Used Vehicle
~$72
Cost to fill at $1.50/L
~761km
Average per tank
Vehicle | 2021 Mazda CX-3 CX3F Akari LE (FWD) Grey 6 Speed Automatic Wagon |
Body Colour | Grey |
Doors | 4 |
Seats | 5 |
Cylinders | 4 |
Fuel Type | Petrol - Unleaded |
Capacity | 2 |
Gears | 6 Speed |
Gearbox | Automatic |
Transmission | Automatic |
Odometer | 26,305 kms |
Drive Type | FWD |
StockNo | U0005128 |
VIN | JM0DK2W7A01656253 |
ANCAP Safety Rating | |
CO² Emissions | 143 g/Km |
Fuel Economy (City) | 6.3 L/100Km |
Towing Weight Braked | 1200kg |
12 Volt Power Outlet | 18 Inch Alloy Wheels |
Adaptive Headlights | Adjustable Steering Wheel - Tilt & Telescopic |
Ambient Temperature Display | Android Auto |
Anti-Lock Braking | Apple CAR Play |
Automatic Air Con / Climate Control | Automatic Stop/Start |
Aux/USB Input Socket | Blind Spot Monitoring |
Bluetooth Connectivity | Body Coloured Bumpers |
Body Coloured Exterior Door Handles | Body Coloured Exterior Mirrors |
Bottle Holders - Front and Rear | Brake Assist |
Central Locking Remote Control | Child Proof Rear Door Locks |
Child Seat - Isofix Anchorage System | Child Seat Anchor Points |
Chrome Exhaust Tip(s) | City Brake Support Forward |
City Brake Support Rear | Cross Traffic Recognition |
Cruise Control Intelligent/Active | Cup Holders - Front Seats |
Cup Holders - Rear Seats | Daytime Running Lights - LED |
Digital Audio Broadcast Radio + | Driver Fatigue Detection |
Dual Front Airbags Package | Dusk Sensing Headlights |
Dynamic Stability Control | Electric Parking Brake |
Electronic Brake Force Distribution | Emergency Stop Signal |
Engine Immobiliser | Fog Lights - Front |
G-Vectoring Control Mazda | Glovebox Compartment |
Head Airbags | Headlights - Auto On/Off Function |
Headrests - Adjustable on All Seats | High Mounted Rear Stop Light |
Hill Start Assist | Illuminated - Entry/Exit With Delayed Fade |
Instrument Panel Light Dimmer | Intermittent Wipers - Variable |
Keyless Entry and Drive | Lane Change Warning |
Leather Accented Upholstery | Leather Gear Knob |
Leather Hand Brake Lever | Leather Steering Wheel |
Leather Upholstery | LED Headlights |
Luggage/Cargo Area Light(s) | MAP/Reading Lights - Front |
MP3 Compatible Audio/CD Player | Multi Function Control Screen |
Parking Distance Control Rear | Pedestrian Recognition |
Power Front Seat Driver 10 WAY | Power Front Seat Driver/Memory |
Power Mirrors | Power Mirrors With Auto Folding |
Power Steering | Power Sunroof |
Power Windows | Radio CD with 6 Speakers |
Rain Sensing Wipers | Rear Lights - LED |
Rear Spoiler | Rear View Mirror Auto Dimming |
Rear Window Demister | Rear Wiper/Washer |
Remote Fuel Lid Release | Reversing Camera |
Satellite Navigation | Seatback Pocket - Front Passenger Seat |
Seatbelts - Height Adjustable Front Seats | Seatbelts - Lap/Sash for All Seats |
Seatbelts - Load Limiters Front Seats | Seatbelts - Pre-Tensioners Front Seats |
Seatbelts - Reminder for All Seats | Side Airbags |
Side Door Impact Beams | Spare Wheel - Space Saver/Temporary |
Special Identifying Badging | Split Fold Rear Seat |
Start/Stop Button | Steering Wheel-Mounted Audio Controls |
Sunglass Holder | Sunvisors with Vanity Mirrors |
Surround Camera System | Tinted Windows |
Traction Control System | Traffic Sign Recognition |
Trip Computer | Log books |
Cruise Control | Airbag |
Metallic paint | Anti-lock Braking System (ABS) |
Child Restraint | Central Locking |
Air Conditioning | Sunroof |
Electric Front Seats | Electronic Fuel Injection |
Speed Alert - Warning | Alloy Wheels |
Climate Control | Radio |
Leather Trim |
Bill Hull Car Centre
Cnr Kingaroy & Avoca Street Kingaroy QLD 4610
(07) 4162 2833
Dealer Licence No. 1506826
ABN: 56052293606
Dealer Summary
Low Klms, Local Vehicle, One Owner, Like New.
Low Klms, Local Vehicle, One Owner, Like New.